
New Hope Christian Fellowship Oahu
Alphabetical Staff Listing
For all extensions listed for staff, dial (808)842-4242.
Our fax number is: (808)842-4241
| Al Kaaihue | Facilities - Warehouse | x151 |
| Alex Michel | Campus Pastor - NH Town | x134 |
| Arlene Iwano | Small Groups and Connections Director | x420 |
| Calvin Kochi | Community Care Pastor / Life Change Pastor | x408 |
| Cary Scoville | Post Production | x114 |
| Chad Brownstein | Video Editor | x140 |
| Chris Sanders | Music & Vocals - NH Honolulu | x140 |
| Cindy Goo | Controller | x108 |
| Administrative Assistant - NH Sand Island | x407 |
|
| Multimedia Administrator | x311 |
|
| Dane Ison | x311 |
|
| Dean Kaneshiro | Post Production | x420 |
| New Hope Sand Island Pastor | x407 |
|
| Don Aguilar | Accounting | x150 |
| Donna Mae Katsura | Equipping Pastoral Assistant | x349 |
| Lita Thomas | Oregon Bookstore Manager - NHI - 541-607-5800 | |
| Frederick Alcain | Music Director | x307 |
| Gaston Souza | Multimedia | x225 |
| Gina Pea | Prayer Ministry, Counselor | x408 |
| Guy Arakaki | Sound Director | x280 |
| Jace Silva | Parking & Transportation | x280 |
| Jana Aclain | Programming Assistant | x280 |
| Jera Silva | Children's Ark Director | |
| Jerry Abdul | Music Director - NH Sand Island | x407 |
| John Tilton | Administrative Pastor | x155 |
| Joyce Faris | Facilities & Operations | x123 |
| Justin Smith | Evangelism Director | x315 |
| Kanani Keliipuleole | Facilities | x123 |
| Keiko Kumabe | Accounting | x107 |
| Kelli Shiroma | Managing Editor, Life At It's Best Magazine | x210 |
| Keone Moore | Web Developer / Graphic Designer | x440 |
| Keola Richards | Edification Director | x145 |
| Kevin Lee | Facilities & Operations | x123 |
| Kyle Lum | Pastor and Facilities Director | x154 |
| Lanu Tilton | Creative Director | x304 |
| Larry Ganiron | Graphic Design Director | xxxx |
| Larry Gillis | Community Care Pastor, Counseling | x424 |
| Duplications Director | x605 |
|
| Pastoral Assistant to John Tilton | x116 |
|
| Facilities & Operations | x123 |
|
| Accounts Payable | x149 |
|
| Louis Hillen | Community Care Pastor - Kokua Pantry, Homeless Outreach / Shuttle | x153 |
| Malie Slade | Accounts Payable | x112 |
| Marcus Sanders | Campus Pastor - NH Aiea / Marriage Ministries Pastor | x153 |
| Mardi Savage | Producer-New Hope TV | x114 |
| Maricar Lagman | Web Content Manager | |
| Mark Ganialongo | IT Director | x404 |
| Marsha Kochi | Community Care Pastor / Life Change Pastor | x408 |
| Mary Waialeale | Pastoral Assistant to Wayne Cordeiro | x113 |
| Micah Simpson | One Generation Youth Ministries Pastor | x323 |
| Nalani Akiona | Accounting | x110 |
| Nikki Mars | Post Production | x114 |
| Peter Thourson | Web & Innovation Director | |
| Campus Pastor - NH South Shore/Pastoral Care | x103 |
|
| Campus Pastor - NH West Oahu | ||
| Campus Pastor - NH East Shore | ||
| Rod Shimabukuro | Assistant Pastor, Equipping Pastor | x349 |
| Rooke Keliipuleole | Director of Operations | x151 |
| Prison Chaplain | x417 |
|
| Samuel K. Kapu | Campus Pastor - Manoa | x355 |
| Tim Sanders | Web Developer | x355 |
| Tim Savage | Director of Media & Production | x401 |
| Wayne Cordeiro | Senior Pastor | x113 |
| Wendell Tsukiyama | Facilities & Operations | x123 |
| Yasuko Imai | Accounting | x112 |
